Vistas de resúmen 26816 | Vistas de PDF 62059 | pp. 122-132
Vistas de resúmen 508 | Vistas de PDF 273 | pp. 117-123
Vistas de resúmen 897 | Vistas de PDF 2359 | pp. 197-201
Vistas de resúmen 1177 | Vistas de PDF 637 | pp. 396-409
Vistas de resúmen 1209 | Vistas de PDF 827 | pp. e793
Vistas de resúmen 14755 | Vistas de PDF 3833 | pp. 194-212
Vistas de resúmen 546 | Vistas de PDF 292 | pp. 185-203
Vistas de resúmen 21436 | Vistas de PDF 17155 | pp. 228-242
INVESTMENT, SAVING AND CAPITAL MOBILITY IN ECUADOR: EVALUATION OF THE FELDSTEIN-HORIOKA PUZZLE
Vistas de resúmen 348 | Vistas de PDF 313 | pp. 58-66
BALANCE OF THE RICE MARKET IN COLOMBIA IN THE PERIOD 1970-2013
Vistas de resúmen 835 | Vistas de PDF 976 | pp. 11-21
Vistas de resúmen 211 | Vistas de PDF 285 |
Vistas de resúmen 1235 | Vistas de PDF 1118 | pp. 253-259
EMPIRICAL ANALYSIS OF WAGNER'S LAW IN THE ECUADORIAN ECONOMY
Vistas de resúmen 593 | Vistas de PDF 451 | pp. 7-16
Vistas de resúmen 1192 | Vistas de PDF 1164 | pp. 67-75
Vistas de resúmen 3572 | Vistas de PDF 23396 | pp. 223-242
Vistas de resúmen 551 | Vistas de PDF 359 | pp. 71-82
Vistas de resúmen 1724 | Vistas de PDF 910 | pp. 349-354
Vistas de resúmen 6589 | Vistas de PDF 3929 | pp. e839
Vistas de resúmen 3688 | Vistas de PDF 3336 | pp. 730
Vistas de resúmen 6089 | Vistas de PDF 3737 | pp. 319-341
Vistas de resúmen 786 | Vistas de PDF 750 | pp. 116-126
Monitoramento ambiental da aquicultura na Amazônia
Vistas de resúmen 768 | Vistas de PDF 537 | pp. 713
Vistas de resúmen 1172 | Vistas de PDF 1481 | pp. 37-43
Vistas de resúmen 3275 | Vistas de PDF 1296 | pp. 141-147
Vistas de resúmen 1059 | Vistas de PDF 742 | pp. 48-54