Vistas de resúmen 4342 | Vistas de PDF 1318 | pp. 399-421
Vistas de resúmen 214 | Vistas de PDF 286 |
Vistas de resúmen 5273 | Vistas de PDF 2123 | pp. 439-462
Vistas de resúmen 4869 | Vistas de PDF 2974 | pp. 366-385
Vistas de resúmen 714 | Vistas de PDF 468 | pp. 240-249
EMPIRICAL ANALYSIS OF WAGNER'S LAW IN THE ECUADORIAN ECONOMY
Vistas de resúmen 600 | Vistas de PDF 453 | pp. 7-16
Vistas de resúmen 1012 | Vistas de PDF 1387 | pp. 31-38
Vistas de resúmen 1355 | Vistas de PDF 839 | pp. 47-61
Vistas de resúmen 1066 | Vistas de PDF 748 | pp. 48-54
Vistas de resúmen 576 | Vistas de PDF 469 | pp. 77-79
Vistas de resúmen 3740 | Vistas de PDF 3349 | pp. 730
Vistas de resúmen 990 | Vistas de PDF 1341 | pp. 60-66
Vistas de resúmen 1664 | Vistas de PDF 1303 | pp. 458-472
Vistas de resúmen 2365 | Vistas de PDF 882 | pp. 340-357
Vistas de resúmen 3079 | Vistas de PDF 1674 | pp. 286-301
Vistas de resúmen 4122 | Vistas de PDF 1913 | pp. 497-518
Vistas de resúmen 1811 | Vistas de PDF 1919 | pp. 351-360
THE NEW INSTITUTIONAL ECONOMICS AND THE ROOT CAUSES OF ECONOMIC PERFORMANCE: AN APPROACH BY DOUGLASS NORTH
Vistas de resúmen 1190 | Vistas de PDF 954 | pp. 29-40
Vistas de resúmen 1237 | Vistas de PDF 835 | pp. e793
Vistas de resúmen 750 | Vistas de PDF 609 | pp. 718
Vistas de resúmen 1631 | Vistas de PDF 2394 | pp. 114-121
Vistas de resúmen 2210 | Vistas de PDF 3150 | pp. 228-236
Vistas de resúmen 1202 | Vistas de PDF 23408 | pp. 88-93
Vistas de resúmen 1517 | Vistas de PDF 1479 | pp. 18-25
Vistas de resúmen 808 | Vistas de PDF 423 | pp. 58-70