Vistas de resúmen 4320 | Vistas de PDF 1311 | pp. 399-421
Vistas de resúmen 211 | Vistas de PDF 285 |
Vistas de resúmen 5252 | Vistas de PDF 2111 | pp. 439-462
Vistas de resúmen 4826 | Vistas de PDF 2957 | pp. 366-385
Vistas de resúmen 711 | Vistas de PDF 461 | pp. 240-249
EMPIRICAL ANALYSIS OF WAGNER'S LAW IN THE ECUADORIAN ECONOMY
Vistas de resúmen 591 | Vistas de PDF 450 | pp. 7-16
Vistas de resúmen 1004 | Vistas de PDF 1377 | pp. 31-38
Vistas de resúmen 1338 | Vistas de PDF 829 | pp. 47-61
Vistas de resúmen 1058 | Vistas de PDF 741 | pp. 48-54
Vistas de resúmen 575 | Vistas de PDF 460 | pp. 77-79
Vistas de resúmen 3686 | Vistas de PDF 3335 | pp. 730
Vistas de resúmen 980 | Vistas de PDF 1333 | pp. 60-66
Vistas de resúmen 1653 | Vistas de PDF 1296 | pp. 458-472
Vistas de resúmen 2322 | Vistas de PDF 869 | pp. 340-357
Vistas de resúmen 3059 | Vistas de PDF 1658 | pp. 286-301
Vistas de resúmen 4093 | Vistas de PDF 1904 | pp. 497-518
Vistas de resúmen 1795 | Vistas de PDF 1908 | pp. 351-360
THE NEW INSTITUTIONAL ECONOMICS AND THE ROOT CAUSES OF ECONOMIC PERFORMANCE: AN APPROACH BY DOUGLASS NORTH
Vistas de resúmen 1164 | Vistas de PDF 928 | pp. 29-40
Vistas de resúmen 1208 | Vistas de PDF 827 | pp. e793
Vistas de resúmen 745 | Vistas de PDF 604 | pp. 718
Vistas de resúmen 1625 | Vistas de PDF 2385 | pp. 114-121
Vistas de resúmen 2188 | Vistas de PDF 3142 | pp. 228-236
Vistas de resúmen 1185 | Vistas de PDF 23317 | pp. 88-93
Vistas de resúmen 1514 | Vistas de PDF 1470 | pp. 18-25
Vistas de resúmen 800 | Vistas de PDF 419 | pp. 58-70